Generated: Mon May 21 06:14:01 2012 UTC
Database size: 2.0 MB
CYOJ
06: CYOJ 210600Z AUTO /////KT 9SM OVC110 11/M03 A2995 RMK SLP154 WND MISG
05: CYOJ 210500Z AUTO /////KT 9SM OVC110 11/M02 A2994 RMK SLP151 WND MISG
04: CYOJ 210400Z 00000KT 15SM BKN110 13/M03 A2994 RMK AC7 LAST STFD OBS/NXT 211300UTC SLP152
03: CYOJ 210300Z 00000KT 15SM BKN110 15/M03 A2994 RMK AC6 SLP150
02: CYOJ 210200Z 09005KT 15SM BKN110 16/M04 A2994 RMK AC7 WND ESTD SLP153
01: CYOJ 210100Z 00000KT 15SM BKN110 16/M05 A2994 RMK AC6 SLP154
00: CYOJ 210000Z 00000KT 15SM BKN084 16/M04 A2995 RMK CU6 SLP158
23: CYOJ 202300Z 00000KT 15SM SCT088 16/M06 A2997 RMK CU4 SLP162
22: CYOJ 202200Z 09005KT 15SM SCT072 16/M05 A2998 RMK CU3 SLP166
21: CYOJ 202100Z 00000KT 15SM SCT072 15/M03 A2999 RMK CU3 SLP170
20: CYOJ 202000Z 09005KT 15SM FEW072 FEW250 15/M03 A3000 RMK CU1CI1 WND ESTD SLP173
19: CYOJ 201900Z 09005KT 15SM FEW064 FEW250 13/M02 A3002 RMK CU1CI1 WND ESTD SLP179
CYFS
06: CYFS 210600Z 12005KT 15SM FEW210 09/03 A2996 RMK CI1 SLP154
05: CYFS 210500Z 12005KT 15SM FEW060 FEW210 10/02 A2995 RMK SC1CI0 SLP150
04: CYFS 210400Z 08006KT 15SM FEW060 13/M00 A2993 RMK SC1 SLP142
03: CYFS 210300Z 00000KT 15SM FEW060 FEW210 15/M03 A2992 RMK CU1CI0 SLP139
02: CYFS 210200Z 00000KT 15SM FEW032 FEW060 FEW210 16/M03 A2992 RMK CU1SC1CI0 SLP139
01: CYFS 210100Z 27003KT 15SM FEW060 FEW210 16/M02 A2992 RMK CU1CI0 SLP141
00: CYFS 210000Z 30003KT 15SM FEW055 16/M03 A2993 RMK CU2 SLP143
23: CYFS 202300Z 29007KT 15SM FEW055 16/M02 A2994 RMK CU2 SLP147
22: CYFS 202200Z 30002KT 15SM FEW040 15/M01 A2995 RMK CU2 SLP148
21: CYFS 202100Z 30002KT 15SM FEW040 15/00 A2995 RMK CU2 SLP149
20: CYFS 202000Z 00000KT 15SM FEW040 14/M01 A2996 RMK CU2 CB TOP DST NW SLP153
19: CYFS 201900Z 00000KT 15SM FEW040CB 12/00 A2997 RMK CB2 SLP156
CYPE
06: CYPE 210600Z 09007KT 15SM SCT250 10/M03 A2990 RMK CI1 SLP139
05: CYPE 210500Z 01004KT 15SM FEW080 BKN250 09/M03 A2990 RMK AC1CI2 SLP139
04: CYPE 210400Z 03005KT 15SM FEW080 BKN250 12/M02 A2990 RMK AC1CI2 SLP140
03: CYPE 210300Z 09004KT 15SM FEW080 BKN250 15/M01 A2990 RMK AC1CI2 SLP139
02: CYPE 210200Z 07004KT 15SM FEW080 SCT250 16/M01 A2990 RMK AC1CI1 SLP144
01: CYPE 210100Z 12003KT 15SM FEW080 FEW250 15/M02 A2991 RMK AC2CI1 SLP147
00: CYPE 210000Z 13004KT 15SM FEW080 17/M03 A2992 RMK CU2 SLP151
23: CYPE 202300Z 36006KT 15SM FEW080 16/M04 A2994 RMK CU2 SLP158
22: CYPE 202200Z 00000KT 15SM FEW080 16/M04 A2995 RMK CU2 SLP161
21: CYPE 202100Z 00000KT 15SM FEW060 16/M04 A2996 RMK CU1 SLP165
20: CYPE 202000Z 05004KT 15SM FEW060 15/M02 A2997 RMK CU1 SLP167
19: CYPE 201900Z 17003KT 15SM FEW060 15/M04 A2999 RMK CU1 SLP172
CYXD
06: CYXD 210600Z AUTO 12007KT 9SM CLR 14/01 A2991 RMK SLP133
05: CYXD 210500Z AUTO 08004KT 9SM CLR 14/M00 A2991 RMK SLP135
04: CYXD 210400Z AUTO 10005KT 9SM CLR 15/M01 A2992 RMK SLP136
03: CYXD 210300Z AUTO 09004KT 9SM CLR 16/M02 A2991 RMK SLP136
02: CYXD 210200Z AUTO 11007KT 9SM CLR 17/M02 A2992 RMK SLP138
01: CYXD 210100Z AUTO 15003KT 9SM FEW095 17/M02 A2992 RMK SLP144
00: CYXD 210000Z AUTO 31005KT 9SM CLR 19/M02 A2993 RMK SLP146
23: CYXD 202300Z AUTO 21003KT 9SM CLR 19/M03 A2995 RMK SLP152
22: CYXD 202200Z AUTO 23007KT 9SM SCT087 18/M02 A2996 RMK SLP156
21: CYXD 202100Z AUTO 30003KT 9SM SCT084 18/M02 A2998 RMK SLP163
20: CYXD 202000Z AUTO 11006KT 9SM BKN078 BKN092 18/M02 A2999 RMK SLP167
19: CYXD 201900Z AUTO 18006KT 9SM FEW072 FEW081 17/M00 A3001 RMK SLP173
CYEG
06: CYEG 210600Z 11009KT 15SM BKN110 BKN170 BKN250 10/01 A2992 RMK AC5AS1CI1 SLP142
05: CYEG 210500Z 09009KT 15SM FEW110 BKN170 BKN250 13/M00 A2992 RMK AC1AS5CI1 SLP139 DENSITY ALT 2700FT
04: CYEG 210400Z 10008KT 15SM FEW120 BKN180 OVC250 14/M00 A2993 RMK AC1AS6CI1 SLP142 DENSITY ALT 2700FT
03: CYEG 210300Z 10006KT 15SM FEW120 SCT160 BKN250 14/00 A2993 RMK AC1AS2CI4 SLP142 DENSITY ALT 2700FT
02: CYEG 210200Z 09004KT 15SM FEW090 FEW120 BKN250 18/M02 A2993 RMK CU1AC1CI5 CC ASOCTD SLP143 DENSITY ALT 3200FT
01: CYEG 210100Z 10003KT 15SM FEW090 FEW120 BKN250 18/M03 A2993 RMK CU1AC1CI5 CONTRAILS SLP148 DENSITY ALT 3200FT
00: CYEG 210000Z CCA 00000KT 15SM FEW088 SCT120 SCT250 18/M03 A2994 RMK CU2AC1CI1 CI INVDG SLP153 DENSITY ALT 3200FT
23: CYEG 202300Z 24009KT 240V300 15SM SCT088 SCT120 BKN250 19/M02 A2995 RMK CU3AC1CI1 SLP157 DENSITY ALT 3300FT
22: CYEG 202200Z 27003KT 15SM SCT088 BKN250 18/M01 A2997 RMK CU4CI1 SLP165 DENSITY ALT 3200FT
21: CYEG 202100Z 00000KT 15SM SCT080 BKN250 16/M02 A2998 RMK CU4CI1 SLP173 DENSITY ALT 3000FT
20: CYEG 202000Z 15007KT 15SM BKN080 16/M03 A2999 RMK CU5 SLP174 DENSITY ALT 2900FT
19: CYEG 201900Z 13005KT 15SM SCT074 17/M01 A3001 RMK CU4 SLP180 DENSITY ALT 3000FT
madphilosopher.ca